A Group
# | Name | Nick | BR | HÖ | JP | JJ | BK | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Benoit Roturier | behair | 3 | 1 | #1 | |||||
2 | Hataycan Özgür | hataycan | 3 | 1 | #1 | |||||
3 | Jonathan Prévost | hijopr | 1 | 3 | #4 | |||||
4 | Justin Johnson | badukstone | 2 | 2 | #3 | |||||
5 | Brian Kirby | Brian | 1 | 3 | #4 |
C Group
# | Name | Nick | F | CY | cn | |||
---|---|---|---|---|---|---|---|---|
1 | Fox_Frost | Fox_Frost | 1 | 1 | #2 | |||
2 | Cho Yongjin | yongjin | 2 | 0 | #1 | |||
3 | chapuis nicolas | qtvbot | 0 | 2 | #3 |
C Group 2
# | Name | Nick | F | CY | cn | |||
---|---|---|---|---|---|---|---|---|
1 | Fox_Frost | Fox_Frost | 1 | 1 | #1 | |||
2 | Cho Yongjin | yongjin | 1 | 1 | #1 | |||
3 | chapuis nicolas | qtvbot | 1 | 1 | #1 |
Please fill out the form below. All fields marked with * are required for your form to be submitted.
Please note that your submit will be reviewed before it appears on the results page.