Group A
# | Name | Nick | CR | SJ | UA | PM | CM | KB | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Csizmadia Róbert | none | 0 | 0 | #1 | ||||||
2 | Seres Júlia | none | 0 | 0 | #1 | ||||||
3 | Urbán Alexandra | none | 0 | 0 | #1 | ||||||
4 | Prodanov Mitkó | none | 0 | 0 | #1 | ||||||
5 | Csizmadia Miklós | none | 0 | 0 | #1 | ||||||
6 | Köllner Barnabás | none | 0 | 0 | #1 |
Group B
# | Name | Nick | BB | SP | SZ | CV | BB | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Billege Boáz | none | 0 | 0 | #1 | |||||
2 | Simon Péter | none | 0 | 0 | #1 | |||||
3 | Simon Zsófia | none | 0 | 0 | #1 | |||||
4 | Csizmadia Viktória | none | 0 | 0 | #1 | |||||
5 | Barcza Bende | none | 0 | 0 | #1 |
Please fill out the form below. All fields marked with * are required for your form to be submitted.
Please note that your submit will be reviewed before it appears on the results page.